 158 different countries have visited this site. 955 flags collected.


 Countries 1 - 50 of 158.
Page: 1 2 3 4 > | Country Expand All | Visitors | Last New Visitor | 1. |  |  | Bangladesh | 409,461 | |  | 18 minutes ago | | Region | Visitors | Last New Visitor | | 1.1. |  | Dhaka Division | 293,701 | 23 minutes ago | | 1.2. |  | Chittagong Division | 28,702 | 3 hours ago | | 1.3. |  | Rajshahi Division | 19,887 | 1 hour ago | | 1.4. |  | Khulna Division | 10,607 | 18 minutes ago | | 1.5. |  | Rangpur Division | 10,228 | 46 minutes ago | | 1.6. |  | Mymensingh Division | 5,662 | 7 hours ago | | 1.7. |  | Sylhet Division | 4,252 | 2 hours ago | | 1.8. |  | Barisal Division | 2,427 | 2 hours ago | | |  | Unknown | 33,981 | 1 hour ago | | 8 out of 8 regions collected. | Since May 19, 2019 |

| 2. |  |  | United States | 19,550 | |  | 55 minutes ago | | State | Visitors | Last New Visitor | | 2.1. |  | California | 1,900 | January 17, 2021 | | 2.2. |  | New York | 1,232 | 10 hours ago | | 2.3. |  | New Jersey | 973 | 2 hours ago | | 2.4. |  | Texas | 398 | 18 hours ago | | 2.5. |  | Virginia | 293 | 55 minutes ago | | 2.6. |  | Kentucky | 268 | December 11, 2020 | | 2.7. |  | Illinois | 236 | 5 hours ago | | 2.8. |  | Florida | 210 | January 16, 2021 | | 2.9. |  | Oregon | 157 | 16 hours ago | | 2.10. |  | Georgia | 153 | January 12, 2021 | | 2.11. |  | Montana | 150 | December 24, 2020 | | 2.12. |  | Ohio | 149 | December 14, 2020 | | 2.13. |  | Louisiana | 138 | December 27, 2020 | | 2.14. |  | Pennsylvania | 132 | 9 hours ago | | 2.15. |  | Alabama | 128 | December 19, 2020 | | 2.16. |  | Washington | 123 | January 15, 2021 | | 2.17. |  | North Carolina | 89 | January 8, 2021 | | 2.18. |  | Mississippi | 86 | December 3, 2020 | | 2.19. |  | Tennessee | 75 | December 23, 2020 | | 2.20. |  | Maryland | 74 | January 15, 2021 | | 2.21. |  | Massachusetts | 65 | January 13, 2021 | | 2.22. |  | Michigan | 65 | 22 hours ago | | 2.23. |  | Connecticut | 60 | January 4, 2021 | | 2.24. |  | Colorado | 58 | January 9, 2021 | | 2.25. |  | Oklahoma | 52 | November 28, 2020 | | 2.26. |  | South Carolina | 48 | November 14, 2020 | | 2.27. |  | Indiana | 45 | January 9, 2021 | | 2.28. |  | District of Columbia | 39 | January 9, 2021 | | 2.29. |  | Nevada | 36 | December 13, 2020 | | 2.30. |  | Iowa | 30 | December 5, 2020 | | 2.31. |  | Missouri | 28 | 11 hours ago | | 2.32. |  | Idaho | 27 | August 27, 2020 | | 2.33. |  | Arizona | 26 | January 13, 2021 | | 2.34. |  | New Mexico | 22 | January 11, 2021 | | 2.35. |  | Utah | 18 | January 5, 2021 | | 2.36. |  | New Hampshire | 17 | July 29, 2020 | | 2.37. |  | Delaware | 12 | December 27, 2020 | | 2.38. |  | Wisconsin | 10 | December 31, 2020 | | 2.39. |  | Wyoming | 10 | October 29, 2020 | | 2.40. |  | Minnesota | 9 | December 23, 2020 | | 2.41. |  | Arkansas | 8 | January 15, 2021 | | 2.42. |  | North Dakota | 5 | December 12, 2020 | | 2.43. |  | Rhode Island | 4 | November 30, 2020 | | 2.44. |  | Kansas | 4 | December 11, 2020 | | 2.45. |  | South Dakota | 3 | June 25, 2020 | | 2.46. |  | West Virginia | 3 | January 11, 2021 | | 2.47. |  | Nebraska | 2 | December 13, 2020 | | 2.48. |  | Hawaii | 2 | January 15, 2021 | | 2.49. |  | Maine | 1 | January 11, 2020 | | |  | Unknown | 11,877 | 5 hours ago | | 49 out of 51 collected. | |

| 3. |  |  | Australia | 3,005 | |  | January 16, 2021 | | State/Territory | Visitors | Last New Visitor | | 3.1. |  | New South Wales | 1,015 | January 11, 2021 | | 3.2. |  | Victoria | 531 | January 16, 2021 | | 3.3. |  | Queensland | 215 | December 26, 2020 | | 3.4. |  | Western Australia | 207 | January 13, 2021 | | 3.5. |  | South Australia | 163 | January 11, 2021 | | 3.6. |  | Australian Capital Territory | 91 | November 13, 2020 | | 3.7. |  | Northern Territory | 11 | September 15, 2020 | | 3.8. |  | Tasmania | 6 | July 17, 2020 | | |  | Unknown | 766 | January 11, 2021 | | 8 out of 8 regions collected. | Since May 19, 2019 |

| 4. |  |  | India | 2,649 | |  | 5 hours ago | | Region | Visitors | Last New Visitor | | 4.1. |  | West Bengal State | 1,477 | 5 hours ago | | 4.2. |  | Maharashtra State | 178 | 6 hours ago | | 4.3. |  | Karnataka State | 148 | January 16, 2021 | | 4.4. |  | Delhi Union Territory | 122 | January 14, 2021 | | 4.5. |  | Tamil Nadu State | 107 | January 13, 2021 | | 4.6. |  | Assam State | 62 | 8 hours ago | | 4.7. |  | Uttar Pradesh State | 57 | January 15, 2021 | | 4.8. |  | Telangana State | 55 | December 24, 2020 | | 4.9. |  | Bihar State | 55 | 7 hours ago | | 4.10. |  | Gujarat State | 35 | January 6, 2021 | | 4.11. |  | Haryana State | 31 | January 8, 2021 | | 4.12. |  | Rajasthan State | 24 | January 15, 2021 | | 4.13. |  | Madhya Pradesh State | 22 | January 1, 2021 | | 4.14. |  | Manipur State | 21 | December 28, 2020 | | 4.15. |  | Sikkim State | 15 | January 7, 2021 | | 4.16. |  | Orissa State | 14 | December 13, 2020 | | 4.17. |  | Kerala State | 14 | December 29, 2020 | | 4.18. |  | Punjab State | 14 | 18 hours ago | | 4.19. |  | Jharkhand State | 12 | January 9, 2021 | | 4.20. |  | Nagaland State | 9 | January 1, 2021 | | 4.21. |  | Andhra Pradesh State | 8 | January 13, 2021 | | 4.22. |  | Tripura State | 4 | June 21, 2020 | | 4.23. |  | Chandigarh Union Territory | 4 | November 24, 2020 | | 4.24. |  | Arunachal Pradesh State | 4 | January 14, 2021 | | 4.25. |  | Himachal Pradesh State | 3 | January 5, 2021 | | 4.26. |  | Chhattisgarh State | 2 | December 31, 2020 | | 4.27. |  | Uttarakhand State | 2 | February 1, 2020 | | 4.28. |  | Goa State | 2 | December 15, 2020 | | 4.29. |  | Mizoram State | 2 | November 8, 2020 | | 4.30. |  | Jammu and Kashmir | 2 | December 9, 2020 | | 4.31. |  | Maghalaya State | 1 | May 23, 2019 | | |  | Unknown | 143 | 17 hours ago | | 31 out of 36 regions collected. | Since May 20, 2019 |

| 5. |  |  | Saudi Arabia | 2,233 | |  | 13 hours ago | | Province | Visitors | Last New Visitor | | 5.1. |  | Riyadh | 881 | January 17, 2021 | | 5.2. |  | Mecca | 879 | 13 hours ago | | 5.3. |  | Eastern | 333 | January 16, 2021 | | 5.4. |  | Medina | 44 | December 29, 2020 | | 5.5. |  | Al-Qassim | 16 | December 27, 2020 | | 5.6. |  | Tabuk | 13 | January 16, 2021 | | 5.7. |  | 'Asir | 11 | November 29, 2020 | | 5.8. |  | Ha'il | 5 | December 16, 2020 | | 5.9. |  | Jazan | 4 | June 1, 2020 | | 5.10. |  | Al-Jawf | 1 | January 6, 2020 | | 5.11. |  | Najran | 1 | October 12, 2020 | | |  | Unknown | 45 | December 4, 2020 | | 11 out of 13 regions collected. | Since May 23, 2019 |

| 6. |  |  | United Kingdom | 1,870 | |  | 2 hours ago | | Nation | Visitors | Last New Visitor | | 6.1. |  | England  | 656 | 2 hours ago |  | 1. | Greater London | 104 | January 17, 2021 |  | 2. | West Midlands | 77 | 15 hours ago |  | 3. | Essex | 39 | October 28, 2020 |  | 4. | Greater Manchester | 32 | January 16, 2021 |  | 5. | Merseyside | 30 | November 26, 2020 |  | 6. | Berkshire | 29 | January 12, 2021 |  | 7. | Bedfordshire | 29 | 2 hours ago |  | 8. | City of London | 28 | December 11, 2019 |  | 9. | South Yorkshire | 28 | 9 hours ago |  | 10. | Kent | 19 | December 26, 2020 |  | 11. | West Yorkshire | 18 | December 25, 2020 |  | 12. | Hertfordshire | 16 | October 18, 2020 |  | 13. | Bristol | 14 | January 4, 2021 |  | 14. | Oxfordshire | 14 | January 10, 2021 |  | 15. | Hampshire | 13 | November 23, 2020 |  | 16. | Nottinghamshire | 13 | December 21, 2020 |  | 17. | Buckinghamshire | 12 | January 1, 2021 |  | 18. | Cambridgeshire | 11 | January 6, 2021 |  | 19. | Northamptonshire | 11 | December 24, 2020 |  | 20. | Surrey | 9 | December 19, 2020 |  | 21. | Leicestershire | 9 | September 16, 2020 |  | 22. | Derbyshire | 9 | May 13, 2020 |  | 23. | Tyne and Wear | 9 | January 6, 2021 |  | 24. | East Sussex | 8 | December 10, 2020 |  | 25. | West Sussex | 7 | October 24, 2020 |  | 26. | Lancashire | 7 | December 10, 2020 |  | 27. | Lincolnshire | 6 | December 23, 2020 |  | 28. | Suffolk | 6 | December 27, 2020 |  | 29. | Norfolk | 6 | December 27, 2020 |  | 30. | Gloucestershire | 6 | January 11, 2021 |  | 31. | Dorset | 4 | June 10, 2020 |  | 32. | Worcestershire | 4 | November 7, 2020 |  | 33. | Durham | 4 | March 6, 2020 |  | 34. | Cheshire | 4 | November 5, 2020 |  | 35. | Somerset | 4 | December 28, 2020 |  | 36. | North Yorkshire | 4 | December 13, 2020 |  | 37. | Warwickshire | 4 | July 9, 2020 |  | 38. | Staffordshire | 2 | November 25, 2020 |  | 39. | Devon | 2 | November 6, 2020 |  | 40. | Cornwall | 2 | June 29, 2020 |  | 41. | East Riding of Yorkshire | 1 | October 2, 2019 |  | 42. | Wiltshire | 1 | October 31, 2019 |  | 43. | Cumbria | 1 | June 25, 2020 |
| | 6.2. |  | Scotland  | 17 | January 14, 2021 |  | 1. | City of Edinburgh | 6 | November 13, 2020 |  | 2. | Glasgow | 5 | September 20, 2020 |  | 3. | North Lanarkshire | 2 | August 14, 2020 |  | 4. | Fife | 2 | January 14, 2021 |  | 5. | Aberdeenshire | 1 | February 28, 2020 |  | 6. | Angus | 1 | May 9, 2020 |
| | 6.3. |  | Wales  | 17 | December 28, 2020 |  | 1. | Cardiff | 7 | December 25, 2020 |  | 2. | Caerphilly | 2 | November 27, 2020 |  | 3. | Bridgend | 2 | November 26, 2020 |  | 4. | Gwynedd | 1 | October 15, 2019 |  | 5. | Swansea | 1 | March 5, 2020 |  | 6. | Neath Port Talbot | 1 | April 9, 2020 |  | 7. | Newport | 1 | July 14, 2020 |  | 8. | Powys | 1 | November 3, 2020 |  | 9. | Carmarthenshire | 1 | December 28, 2020 |
| | 6.4. |  | Northern Ireland  | 1 | October 25, 2020 |  | 1. | Lisburn and Castlereagh | 1 | October 25, 2020 |
| | |  | Unknown | 1,179 | January 16, 2021 | | 63 out of 117 regions collected. | Since May 26, 2019 |

| 7. |  |  | Malaysia | 1,302 | |  | 19 hours ago | | Region | Visitors | Last New Visitor | | 7.1. |  | Kuala Lumpur | 836 | January 15, 2021 | | 7.2. |  | Selangor | 343 | 19 hours ago | | 7.3. |  | Johor | 27 | January 8, 2021 | | 7.4. |  | Perak | 12 | December 11, 2020 | | 7.5. |  | Pulau Pinang | 10 | January 11, 2021 | | 7.6. |  | Sarawak | 9 | December 24, 2020 | | 7.7. |  | Negeri Sembilan | 8 | December 16, 2020 | | 7.8. |  | Melaka | 6 | October 12, 2020 | | 7.9. |  | Pahang | 4 | November 24, 2020 | | 7.10. |  | Sabah | 4 | December 27, 2020 | | 7.11. |  | Perlis | 1 | March 23, 2020 | | 7.12. |  | Kedah | 1 | January 10, 2021 | | |  | Unknown | 41 | January 14, 2021 | | 12 out of 16 regions collected. | Since May 20, 2019 |

| 8. |  |  | Canada | 1,247 | |  | 10 hours ago | | Province/Territory | Visitors | Last New Visitor | | 8.1. |  | Ontario | 523 | January 16, 2021 | | 8.2. |  | Quebec | 156 | January 17, 2021 | | 8.3. |  | Saskatchewan | 153 | January 11, 2021 | | 8.4. |  | Alberta | 114 | 10 hours ago | | 8.5. |  | British Columbia | 83 | 18 hours ago | | 8.6. |  | Manitoba | 31 | December 13, 2020 | | 8.7. |  | Newfoundland and Labrador | 16 | December 24, 2020 | | 8.8. |  | New Brunswick | 10 | December 24, 2020 | | 8.9. |  | Nova Scotia | 7 | October 28, 2020 | | 8.10. |  | Prince Edward Island | 4 | December 23, 2020 | | 8.11. |  | Northwest Territories | 1 | November 30, 2020 | | |  | Unknown | 149 | 17 hours ago | | 11 out of 13 collected. | |

| 9. | |  | Singapore | 1,153 | |  | 17 hours ago | 10. |  |  | United Arab Emirates | 1,097 | |  | 23 hours ago | | Region | Visitors | Last New Visitor | | 10.1. |  | Dubai | 546 | 23 hours ago | | 10.2. |  | Abu Dhabi | 277 | January 15, 2021 | | 10.3. |  | Sharjah | 183 | January 17, 2021 | | 10.4. |  | Ajman | 43 | January 10, 2021 | | 10.5. |  | Ras Al Khaimah | 24 | December 24, 2020 | | 10.6. |  | Fujairah | 13 | December 11, 2020 | | 10.7. |  | Umm Al Quwain | 1 | April 21, 2020 | | |  | Unknown | 10 | January 16, 2021 | | 7 out of 7 regions collected. | Since May 23, 2019 |

| 11. |  |  | Ireland | 837 | |  | 4 hours ago | | County | Visitors | Last New Visitor | | 11.1. |  | Dublin | 73 | 21 hours ago | | 11.2. |  | Cork | 3 | January 11, 2021 | | 11.3. |  | Galway | 2 | February 27, 2020 | | 11.4. |  | Tipperary | 1 | February 12, 2020 | | 11.5. |  | Offaly | 1 | October 14, 2020 | | 11.6. |  | Wicklow | 1 | November 1, 2020 | | 11.7. |  | Sligo | 1 | November 17, 2020 | | |  | Unknown | 750 | 4 hours ago | | 7 out of 26 regions collected. | Since May 29, 2019 |

| 12. |  |  | Germany | 777 | |  | January 16, 2021 | | State | Visitors | Last New Visitor | | 12.1. |  | Hesse | 130 | January 15, 2021 | | 12.2. |  | North Rhine-Westphalia | 109 | January 12, 2021 | | 12.3. |  | Bavaria | 68 | January 6, 2021 | | 12.4. |  | Berlin | 49 | January 16, 2021 | | 12.5. |  | Baden-Wurttemberg | 42 | January 5, 2021 | | 12.6. |  | Saxony | 24 | January 12, 2021 | | 12.7. |  | Hamburg | 17 | November 19, 2020 | | 12.8. |  | Lower Saxony | 15 | January 7, 2021 | | 12.9. |  | Brandenburg | 11 | January 4, 2021 | | 12.10. |  | Saxony-Anhalt | 11 | December 28, 2020 | | 12.11. |  | Thuringen | 10 | July 31, 2020 | | 12.12. |  | Rhineland-Palatinate | 10 | November 20, 2020 | | 12.13. |  | Schleswig-Holstein | 7 | March 21, 2020 | | 12.14. |  | Mecklenburg-Western Pomerania | 5 | December 13, 2020 | | 12.15. |  | Saarland | 3 | April 13, 2020 | | 12.16. |  | Bremen | 2 | February 27, 2020 | | |  | Unknown | 264 | January 15, 2021 | | 16 out of 16 regions collected. | Since May 21, 2019 |

| 13. |  |  | France | 548 | |  | 2 hours ago | | Region | Visitors | Last New Visitor | | 13.1. |  | Ile-de-France | 230 | January 13, 2021 | | 13.2. |  | Hauts-de-France | 26 | January 15, 2021 | | 13.3. |  | Auvergne-Rhone-Alpes | 9 | December 24, 2020 | | 13.4. |  | Occitanie | 8 | December 1, 2020 | | 13.5. |  | Nouvelle-Aquitaine | 6 | November 6, 2020 | | 13.6. |  | Provence-Alpes-Cote d'Azur | 6 | 2 hours ago | | 13.7. |  | Pays de la Loire | 5 | December 17, 2020 | | 13.8. |  | Grand Est | 4 | October 30, 2020 | | 13.9. |  | Normandy | 4 | December 19, 2020 | | 13.10. |  | Bourgogne-Franche-Comte | 2 | April 19, 2020 | | 13.11. |  | Brittany | 1 | July 20, 2019 | | 13.12. |  | Centre | 1 | July 22, 2019 | | |  | Unknown | 246 | 16 hours ago | | 12 out of 13 regions collected. | Since May 20, 2019 |

| 14. |  |  | Kuwait | 530 | |  | January 17, 2021 | | Region | Visitors | Last New Visitor | | 14.1. |  | Capital | 510 | January 17, 2021 | | 14.2. |  | Hawalli | 3 | November 2, 2020 | | 14.3. |  | Ahmadi | 2 | January 3, 2020 | | 14.4. |  | Farwaniya | 1 | January 9, 2020 | | |  | Unknown | 14 | November 11, 2020 | | 4 out of 6 regions collected. | Since May 25, 2019 |

| 15. |  |  | Japan | 511 | |  | 18 hours ago | | Prefecture | Visitors | Last New Visitor | | 15.1. |  | Tokyo | 218 | January 16, 2021 | | 15.2. |  | Saitama | 28 | December 17, 2020 | | 15.3. |  | Kanagawa | 28 | January 3, 2021 | | 15.4. |  | Osaka | 16 | January 11, 2021 | | 15.5. |  | Fukuoka | 13 | January 15, 2021 | | 15.6. |  | Chiba | 11 | January 10, 2021 | | 15.7. |  | Fukui | 11 | 18 hours ago | | 15.8. |  | Aichi | 11 | November 29, 2020 | | 15.9. |  | Ibaraki | 6 | September 7, 2020 | | 15.10. |  | Shizuoka | 5 | October 26, 2020 | | 15.11. |  | Hyogo | 4 | July 9, 2020 | | 15.12. |  | Ishikawa | 4 | November 13, 2020 | | 15.13. |  | Kyoto | 4 | October 26, 2020 | | 15.14. |  | Miyazaki | 4 | December 25, 2020 | | 15.15. |  | Tochigi | 3 | February 28, 2020 | | 15.16. |  | Hiroshima | 3 | July 18, 2020 | | 15.17. |  | Okayama | 3 | December 2, 2020 | | 15.18. |  | Kagoshima | 3 | February 28, 2020 | | 15.19. |  | Hokkaido | 3 | January 10, 2021 | | 15.20. |  | Nara | 2 | February 25, 2020 | | 15.21. |  | Gunma | 2 | February 27, 2020 | | 15.22. |  | Miyagi | 2 | February 27, 2020 | | 15.23. |  | Oita | 2 | June 8, 2020 | | 15.24. |  | Okinawa | 1 | November 20, 2019 | | 15.25. |  | Yamaguchi | 1 | February 17, 2020 | | 15.26. |  | Gifu | 1 | February 19, 2020 | | 15.27. |  | Shimane | 1 | February 26, 2020 | | 15.28. |  | Shiga | 1 | February 28, 2020 | | 15.29. |  | Kagawa | 1 | November 4, 2020 | | 15.30. |  | Iwate | 1 | January 11, 2021 | | |  | Unknown | 118 | January 10, 2021 | | 30 out of 47 regions collected. | Since May 29, 2019 |

| 16. |  |  | Qatar | 497 | |  | January 15, 2021 | | Region | Visitors | Last New Visitor | | 16.1. |  | Ad Dawha | 473 | January 15, 2021 | | 16.2. |  | Al Khor | 4 | November 5, 2020 | | 16.3. |  | Al Rayyan | 4 | January 10, 2021 | | 16.4. |  | Ash Shamal | 3 | June 7, 2020 | | 16.5. |  | Al Wakrah | 2 | June 25, 2020 | | 16.6. |  | Umm Salal | 1 | October 24, 2020 | | 16.7. |  | Al Daayen | 1 | October 25, 2020 | | |  | Unknown | 9 | November 24, 2020 | | 7 out of 7 regions collected. | Since May 28, 2019 |

| 17. |  |  | Italy | 482 | |  | January 15, 2021 | | Region | Visitors | Last New Visitor | | 17.1. |  | Lazio | 124 | January 15, 2021 | | 17.2. |  | Lombardy | 87 | January 13, 2021 | | 17.3. |  | Veneto | 63 | December 22, 2020 | | 17.4. |  | Piedmont | 24 | January 15, 2021 | | 17.5. |  | Campania | 20 | December 10, 2020 | | 17.6. |  | Tuscany | 15 | January 7, 2021 | | 17.7. |  | Emilia-Romagna | 15 | November 2, 2020 | | 17.8. |  | Liguria | 9 | January 4, 2021 | | 17.9. |  | Sicily | 8 | January 15, 2021 | | 17.10. |  | Apulia | 8 | November 28, 2020 | | 17.11. |  | Friuli Venezia Giulia | 8 | October 26, 2020 | | 17.12. |  | Trentino-South Tyrol | 5 | December 17, 2020 | | 17.13. |  | Sardinia | 3 | December 17, 2020 | | 17.14. |  | Umbria | 3 | December 24, 2020 | | 17.15. |  | Calabria | 2 | February 13, 2020 | | 17.16. |  | Marche | 2 | December 26, 2020 | | 17.17. |  | Abruzzo | 1 | July 12, 2020 | | |  | Unknown | 85 | January 15, 2021 | | 17 out of 20 regions collected. | Since May 20, 2019 |

| 18. |  |  | Netherlands | 395 | |  | January 15, 2021 | | Province | Visitors | Last New Visitor | | 18.1. |  | North Holland | 233 | January 6, 2021 | | 18.2. |  | South Holland | 40 | January 15, 2021 | | 18.3. |  | Utrecht | 9 | December 26, 2020 | | 18.4. |  | Overijssel | 5 | November 28, 2020 | | 18.5. |  | North Brabant | 4 | December 7, 2020 | | 18.6. |  | Friesland | 2 | March 16, 2020 | | 18.7. |  | Gelderland | 2 | February 17, 2020 | | 18.8. |  | Drenthe | 1 | November 25, 2019 | | 18.9. |  | Limburg | 1 | January 5, 2021 | | |  | Unknown | 98 | January 9, 2021 | | 9 out of 12 regions collected. | Since May 22, 2019 |

| 19. |  |  | Oman | 375 | |  | January 17, 2021 | | Region | Visitors | Last New Visitor | | 19.1. |  | Masqat | 322 | January 17, 2021 | | 19.2. |  | Shamal al Batinah | 6 | November 28, 2020 | | 19.3. |  | Janub al Batinah | 4 | December 10, 2020 | | 19.4. |  | Az Zahirah | 3 | November 29, 2020 | | 19.5. |  | Zufar | 2 | October 8, 2020 | | 19.6. |  | Shamal ash Sharqiyah | 1 | April 30, 2020 | | 19.7. |  | Janub ash Sharqiyah | 1 | October 9, 2020 | | 19.8. |  | Ad Dakhiliyah | 1 | November 2, 2020 | | 19.9. |  | Al Buraymi | 1 | November 13, 2020 | | |  | Unknown | 34 | January 4, 2021 | | 9 out of 11 regions collected. | Since May 19, 2019 |

| 20. |  |  | South Korea | 312 | |  | January 7, 2021 | | Region | Visitors | Last New Visitor | | 20.1. |  | Seoul | 83 | November 26, 2020 | | 20.2. |  | Gyeonggi-do | 80 | December 27, 2020 | | 20.3. |  | Incheon | 36 | January 7, 2021 | | 20.4. |  | Busan | 28 | December 20, 2020 | | 20.5. |  | South Gyeongsang | 17 | November 7, 2020 | | 20.6. |  | Daegu | 10 | September 28, 2020 | | 20.7. |  | Daejeon | 8 | December 17, 2020 | | 20.8. |  | North Jeolla | 7 | December 11, 2020 | | 20.9. |  | Gangwon | 5 | September 28, 2019 | | 20.10. |  | North Gyeongsang | 4 | June 6, 2020 | | 20.11. |  | South Chungcheong | 4 | January 5, 2021 | | 20.12. |  | Sejong | 3 | April 16, 2020 | | 20.13. |  | Ulsan | 3 | December 1, 2020 | | 20.14. |  | South Jeolla | 2 | October 24, 2020 | | 20.15. |  | Gwangju | 2 | August 23, 2020 | | 20.16. |  | Jeju | 1 | December 25, 2019 | | 20.17. |  | North Chungcheong | 1 | June 25, 2020 | | |  | Unknown | 18 | November 5, 2020 | | 17 out of 17 regions collected. | Since May 26, 2019 |

| 21. |  |  | China | 305 | |  | January 17, 2021 | | Region | Visitors | Last New Visitor | | 21.1. |  | Guangdong Province | 75 | January 16, 2021 | | 21.2. |  | Beijing Municipality | 60 | January 14, 2021 | | 21.3. |  | Tianjin Municipality | 47 | January 17, 2021 | | 21.4. |  | Shanghai Municipality | 39 | May 10, 2020 | | 21.5. |  | Jiangsu Province | 20 | August 14, 2020 | | 21.6. |  | Zhejiang Province | 11 | July 23, 2020 | | 21.7. |  | Nei Mongol Autonomous Region | 8 | July 21, 2019 | | 21.8. |  | Henan Province | 3 | February 15, 2020 | | 21.9. |  | Hunan Province | 2 | October 19, 2019 | | 21.10. |  | Hebei Province | 2 | August 8, 2020 | | 21.11. |  | Shaanxi Province | 1 | October 17, 2019 | | 21.12. |  | Sichuan Province | 1 | February 27, 2020 | | 21.13. |  | Yunnan Province | 1 | May 31, 2020 | | 21.14. |  | Anhui Province | 1 | October 13, 2020 | | |  | Unknown | 34 | January 13, 2021 | | 14 out of 31 regions collected. | Since May 19, 2019 |

| 22. |  |  | Bahrain | 237 | |  | January 13, 2021 | | Governorate | Visitors | Last New Visitor | | 22.1. |  | Capital Governorate | 166 | January 8, 2021 | | 22.2. |  | Muharraq Governorate | 11 | July 8, 2020 | | 22.3. |  | Northern Governorate | 9 | October 8, 2020 | | 22.4. |  | Southern Governorate | 6 | June 7, 2020 | | |  | Unknown | 45 | January 13, 2021 | | 4 out of 4 regions collected. | Since May 29, 2019 |

| 23. |  |  | South Africa | 163 | |  | 7 hours ago | | Region | Visitors | Last New Visitor | | 23.1. |  | Gauteng | 72 | January 16, 2021 | | 23.2. |  | Western Cape | 27 | January 13, 2021 | | 23.3. |  | KwaZulu-Natal | 11 | 7 hours ago | | 23.4. |  | Eastern Cape | 7 | October 26, 2020 | | 23.5. |  | Limpopo | 5 | October 26, 2020 | | 23.6. |  | Free State | 4 | June 6, 2020 | | 23.7. |  | Northern Cape | 1 | December 1, 2020 | | |  | Unknown | 36 | January 16, 2021 | | 7 out of 9 regions collected. | Since May 21, 2019 |

| 24. |  |  | Sweden | 158 | |  | January 7, 2021 | | County | Visitors | Last New Visitor | | 24.1. |  | Stockholm | 84 | January 7, 2021 | | 24.2. |  | Vastra Gotaland | 19 | November 2, 2020 | | 24.3. |  | Ostergotland | 9 | July 12, 2020 | | 24.4. |  | Uppsala | 8 | November 26, 2020 | | 24.5. |  | Skane | 4 | December 14, 2020 | | 24.6. |  | Jonkoping | 3 | August 7, 2020 | | 24.7. |  | Vasternorrland | 3 | July 23, 2020 | | 24.8. |  | Vasterbotten | 3 | June 25, 2020 | | 24.9. |  | Dalarna | 3 | March 16, 2020 | | 24.10. |  | Norrbotten | 2 | September 26, 2020 | | 24.11. |  | Varmland | 2 | December 30, 2020 | | 24.12. |  | Orebro | 2 | August 12, 2020 | | 24.13. |  | Blekinge | 1 | December 13, 2019 | | 24.14. |  | Halland | 1 | February 11, 2020 | | 24.15. |  | Sodermanland | 1 | September 22, 2020 | | |  | Unknown | 13 | December 20, 2020 | | 15 out of 21 regions collected. | Since May 25, 2019 |

| 25. |  |  | Finland | 140 | |  | January 8, 2021 | | Region | Visitors | Last New Visitor | | 25.1. |  | Aland Province | 102 | January 8, 2021 | | 25.2. |  | Lapland Province | 8 | December 15, 2020 | | 25.3. |  | Southern Finland Province | 5 | July 19, 2020 | | 25.4. |  | Western Finland Province | 2 | December 5, 2019 | | 25.5. |  | Oulu Province | 1 | February 20, 2020 | | |  | Unknown | 22 | November 30, 2020 | | 5 out of 6 regions collected. | Since May 22, 2019 |

| 26. |  |  | Thailand | 122 | |  | January 13, 2021 | | Province | Visitors | Last New Visitor | | 26.1. |  | Bangkok | 95 | January 13, 2021 | | 26.2. |  | Chon Buri | 6 | March 10, 2020 | | 26.3. |  | Pathum Thani | 5 | November 1, 2020 | | 26.4. |  | Chachoengsao | 2 | December 14, 2020 | | 26.5. |  | Ratchaburi | 1 | July 7, 2019 | | 26.6. |  | Phuket | 1 | September 9, 2019 | | 26.7. |  | Narathiwat | 1 | November 25, 2019 | | 26.8. |  | Songkhla | 1 | April 21, 2020 | | 26.9. |  | Khon Kaen | 1 | May 20, 2020 | | 26.10. |  | Phitsanulok | 1 | June 7, 2020 | | 26.11. |  | Ubon Ratchathani | 1 | December 4, 2020 | | 26.12. |  | Phatthalung | 1 | December 11, 2020 | | 26.13. |  | Ang Thong | 1 | December 30, 2020 | | |  | Unknown | 5 | August 9, 2020 | | 13 out of 77 regions collected. | Since May 21, 2019 |

