 157 different countries have visited this site. 1,159 flags collected.


 Countries 1 - 50 of 157.
Page: 1 2 3 4 > | Country Expand All | Visitors | Last New Visitor | 1. |  |  | Mexico | 144,847 | |  | 60 minutes ago | | State | Visitors | Last New Visitor | | 1.1. |  | Mexico City | 22,534 | 15 hours ago | | 1.2. |  | Nuevo Leon | 11,542 | 14 hours ago | | 1.3. |  | Mexico (state) | 9,777 | 15 hours ago | | 1.4. |  | Veracruz | 9,078 | 11 hours ago | | 1.5. |  | Baja California | 7,687 | February 28, 2021 | | 1.6. |  | Puebla | 7,213 | February 28, 2021 | | 1.7. |  | Jalisco | 6,395 | 18 hours ago | | 1.8. |  | Tamaulipas | 5,915 | February 28, 2021 | | 1.9. |  | Yucatan | 5,115 | March 1, 2021 | | 1.10. |  | Chiapas | 4,273 | February 27, 2021 | | 1.11. |  | Chihuahua | 3,968 | February 28, 2021 | | 1.12. |  | Tabasco | 3,921 | 60 minutes ago | | 1.13. |  | Coahuila de Zaragoza | 3,813 | February 27, 2021 | | 1.14. |  | Oaxaca | 3,382 | 16 hours ago | | 1.15. |  | Sonora | 3,191 | February 22, 2021 | | 1.16. |  | Guanajuato | 2,923 | March 1, 2021 | | 1.17. |  | Quintana Roo | 2,797 | 19 hours ago | | 1.18. |  | Morelos | 2,444 | February 19, 2021 | | 1.19. |  | Sinaloa | 2,377 | February 27, 2021 | | 1.20. |  | Guerrero | 2,207 | 3 hours ago | | 1.21. |  | Michoacan | 2,044 | 20 hours ago | | 1.22. |  | Hidalgo | 1,997 | February 28, 2021 | | 1.23. |  | Queretaro | 1,958 | March 1, 2021 | | 1.24. |  | San Luis Potosi | 1,942 | March 1, 2021 | | 1.25. |  | Campeche | 1,628 | February 28, 2021 | | 1.26. |  | Durango | 1,173 | February 26, 2021 | | 1.27. |  | Zacatecas | 1,008 | January 23, 2021 | | 1.28. |  | Aguascalientes | 755 | February 26, 2021 | | 1.29. |  | Baja California Sur | 748 | February 27, 2021 | | 1.30. |  | Tlaxcala | 696 | January 4, 2021 | | 1.31. |  | Nayarit | 661 | January 5, 2021 | | 1.32. |  | Colima | 617 | December 1, 2020 | | |  | Unknown | 7,911 | February 22, 2021 | | 32 out of 32 regions collected. | Since June 3, 2015 |

| 2. |  |  | United States | 122,098 | |  | 5 hours ago | | State | Visitors | Last New Visitor | | 2.1. |  | California | 28,970 | 7 hours ago | | 2.2. |  | Texas | 14,684 | 14 hours ago | | 2.3. |  | Florida | 11,382 | March 1, 2021 | | 2.4. |  | New York | 7,788 | February 26, 2021 | | 2.5. |  | Illinois | 4,565 | February 24, 2021 | | 2.6. |  | Washington | 4,035 | March 1, 2021 | | 2.7. |  | New Jersey | 3,631 | March 1, 2021 | | 2.8. |  | Virginia | 3,272 | February 28, 2021 | | 2.9. |  | Georgia | 3,079 | February 26, 2021 | | 2.10. |  | North Carolina | 2,817 | 5 hours ago | | 2.11. |  | Maryland | 2,453 | March 1, 2021 | | 2.12. |  | Massachusetts | 2,116 | February 25, 2021 | | 2.13. |  | Pennsylvania | 1,913 | February 24, 2021 | | 2.14. |  | Nevada | 1,637 | February 19, 2021 | | 2.15. |  | Arizona | 1,601 | 14 hours ago | | 2.16. |  | Colorado | 1,321 | February 26, 2021 | | 2.17. |  | Tennessee | 1,246 | January 20, 2021 | | 2.18. |  | Connecticut | 1,100 | February 23, 2021 | | 2.19. |  | Ohio | 807 | 16 hours ago | | 2.20. |  | Arkansas | 799 | February 24, 2021 | | 2.21. |  | Oregon | 774 | February 15, 2021 | | 2.22. |  | South Carolina | 721 | 15 hours ago | | 2.23. |  | Alabama | 651 | October 28, 2020 | | 2.24. |  | Kentucky | 587 | February 20, 2021 | | 2.25. |  | Michigan | 561 | January 25, 2021 | | 2.26. |  | District of Columbia | 533 | January 17, 2021 | | 2.27. |  | Indiana | 521 | February 17, 2021 | | 2.28. |  | Oklahoma | 504 | February 18, 2021 | | 2.29. |  | Louisiana | 483 | February 18, 2021 | | 2.30. |  | Kansas | 435 | February 24, 2021 | | 2.31. |  | Missouri | 430 | February 27, 2021 | | 2.32. |  | Nebraska | 381 | November 22, 2020 | | 2.33. |  | Minnesota | 379 | February 23, 2021 | | 2.34. |  | Wisconsin | 363 | February 22, 2021 | | 2.35. |  | Rhode Island | 358 | February 2, 2021 | | 2.36. |  | New Mexico | 324 | January 13, 2021 | | 2.37. |  | Mississippi | 248 | February 7, 2021 | | 2.38. |  | Utah | 240 | February 2, 2021 | | 2.39. |  | Iowa | 231 | February 20, 2021 | | 2.40. |  | Idaho | 173 | September 6, 2020 | | 2.41. |  | Delaware | 150 | January 31, 2021 | | 2.42. |  | New Hampshire | 95 | September 22, 2020 | | 2.43. |  | Wyoming | 53 | August 29, 2020 | | 2.44. |  | South Dakota | 39 | August 8, 2020 | | 2.45. |  | West Virginia | 33 | November 16, 2019 | | 2.46. |  | Hawaii | 31 | March 17, 2020 | | 2.47. |  | Montana | 27 | August 29, 2020 | | 2.48. |  | Alaska | 21 | May 6, 2020 | | 2.49. |  | Maine | 14 | December 14, 2019 | | 2.50. |  | North Dakota | 6 | April 1, 2020 | | 2.51. |  | Vermont | 4 | August 21, 2018 | | |  | Unknown | 13,512 | March 1, 2021 | | 51 out of 51 collected. | |

| 3. |  |  | Colombia | 80,668 | |  | 15 hours ago | | Region | Visitors | Last New Visitor | | 3.1. |  | Bogota D.C. | 26,616 | 15 hours ago | | 3.2. |  | Antioquia | 18,158 | March 1, 2021 | | 3.3. |  | Valle del Cauca | 5,203 | 19 hours ago | | 3.4. |  | Atlantico | 4,128 | February 24, 2021 | | 3.5. |  | Santander | 2,283 | March 1, 2021 | | 3.6. |  | Bolivar | 1,813 | February 19, 2021 | | 3.7. |  | Risaralda | 1,293 | February 19, 2021 | | 3.8. |  | North Santander | 1,078 | March 1, 2021 | | 3.9. |  | Cundinamarca | 949 | February 28, 2021 | | 3.10. |  | Tolima | 801 | January 31, 2021 | | 3.11. |  | Magdalena | 645 | February 10, 2021 | | 3.12. |  | Cordoba | 597 | February 20, 2021 | | 3.13. |  | Meta | 569 | January 6, 2021 | | 3.14. |  | Cesar | 562 | February 25, 2021 | | 3.15. |  | Huila | 424 | December 3, 2020 | | 3.16. |  | Quindio | 407 | March 1, 2021 | | 3.17. |  | Boyaca | 384 | 16 hours ago | | 3.18. |  | Caldas | 365 | January 24, 2021 | | 3.19. |  | Narino | 345 | February 25, 2021 | | 3.20. |  | Sucre | 259 | February 27, 2021 | | 3.21. |  | Cauca | 259 | February 8, 2021 | | 3.22. |  | Casanare | 177 | January 10, 2021 | | 3.23. |  | Guajira | 115 | February 19, 2021 | | 3.24. |  | Caqueta | 73 | January 7, 2021 | | 3.25. |  | Arauca | 52 | January 27, 2021 | | 3.26. |  | San Andres and Providencia | 38 | April 7, 2020 | | 3.27. |  | Putumayo | 38 | September 24, 2020 | | 3.28. |  | Choco | 9 | August 28, 2020 | | 3.29. |  | Vichada | 3 | August 15, 2020 | | 3.30. |  | Guaviare | 3 | September 15, 2020 | | 3.31. |  | Amazonas | 2 | April 18, 2020 | | |  | Unknown | 12,398 | February 24, 2021 | | 31 out of 33 regions collected. | Since June 4, 2015 |

| 4. |  |  | Peru | 50,616 | |  | 1 hour ago | | Region | Visitors | Last New Visitor | | 4.1. |  | Lima (city) | 30,605 | 3 hours ago | | 4.2. |  | Lima | 3,139 | February 2, 2021 | | 4.3. |  | La Libertad | 2,529 | February 27, 2021 | | 4.4. |  | Arequipa | 2,025 | 1 hour ago | | 4.5. |  | Lambayeque | 1,132 | January 19, 2021 | | 4.6. |  | Cusco | 413 | January 4, 2021 | | 4.7. |  | Piura | 367 | February 23, 2021 | | 4.8. |  | Ancash | 290 | February 11, 2021 | | 4.9. |  | Junin | 215 | February 17, 2021 | | 4.10. |  | Ica | 212 | November 25, 2020 | | 4.11. |  | Cajamarca | 211 | February 10, 2021 | | 4.12. |  | Callao | 173 | December 14, 2020 | | 4.13. |  | Puno | 166 | February 25, 2021 | | 4.14. |  | Tacna | 155 | February 26, 2021 | | 4.15. |  | Huanuco | 132 | September 26, 2020 | | 4.16. |  | Loreto | 99 | December 9, 2020 | | 4.17. |  | Tumbes | 90 | July 26, 2020 | | 4.18. |  | Ayacucho | 74 | September 3, 2020 | | 4.19. |  | San Martin | 65 | September 26, 2020 | | 4.20. |  | Ucayali | 58 | February 24, 2021 | | 4.21. |  | Apurimac | 49 | September 19, 2020 | | 4.22. |  | Moquegua | 33 | September 27, 2020 | | 4.23. |  | Amazonas | 26 | May 23, 2019 | | 4.24. |  | Madre de Dios | 22 | February 22, 2021 | | 4.25. |  | Huancavelica | 13 | July 5, 2020 | | 4.26. |  | Pasco | 7 | September 8, 2020 | | |  | Unknown | 7,254 | February 25, 2021 | | 26 out of 26 regions collected. | Since June 3, 2015 |

| 5. |  |  | Argentina | 40,364 | |  | 28 minutes ago | | Region | Visitors | Last New Visitor | | 5.1. |  | Buenos Aires (province) | 14,032 | 28 minutes ago | | 5.2. |  | Buenos Aires (capital city) | 7,527 | February 25, 2021 | | 5.3. |  | Cordoba | 3,134 | January 30, 2021 | | 5.4. |  | Santa Fe | 2,352 | February 26, 2021 | | 5.5. |  | Entre Rios | 1,807 | December 5, 2020 | | 5.6. |  | Mendoza | 1,193 | September 28, 2020 | | 5.7. |  | Tucuman | 781 | February 27, 2021 | | 5.8. |  | Neuquen | 715 | March 1, 2021 | | 5.9. |  | Salta | 643 | February 11, 2021 | | 5.10. |  | Chaco | 622 | January 31, 2021 | | 5.11. |  | Misiones | 535 | January 27, 2021 | | 5.12. |  | Rio Negro | 504 | February 10, 2021 | | 5.13. |  | Chubut | 450 | January 26, 2021 | | 5.14. |  | Jujuy | 447 | September 24, 2020 | | 5.15. |  | Santiago del Estero | 432 | October 28, 2020 | | 5.16. |  | Corrientes | 401 | December 29, 2020 | | 5.17. |  | San Luis | 297 | February 23, 2021 | | 5.18. |  | Santa Cruz | 259 | February 22, 2021 | | 5.19. |  | San Juan | 223 | January 1, 2021 | | 5.20. |  | Formosa | 184 | September 28, 2020 | | 5.21. |  | La Pampa | 171 | September 24, 2020 | | 5.22. |  | Tierra del Fuego | 156 | January 10, 2021 | | 5.23. |  | La Rioja | 106 | December 2, 2020 | | 5.24. |  | Catamarca | 47 | September 24, 2020 | | |  | Unknown | 3,016 | February 23, 2021 | | 24 out of 24 regions collected. | Since June 4, 2015 |

| 6. |  |  | Venezuela | 37,845 | |  | 2 hours ago | | Region | Visitors | Last New Visitor | | 6.1. |  | Capital District | 10,003 | March 1, 2021 | | 6.2. |  | Aragua | 3,238 | February 25, 2021 | | 6.3. |  | Zulia | 2,916 | February 27, 2021 | | 6.4. |  | Lara | 2,889 | February 19, 2021 | | 6.5. |  | Carabobo | 2,879 | 2 hours ago | | 6.6. |  | Miranda | 1,154 | February 24, 2021 | | 6.7. |  | Bolivar | 900 | February 24, 2021 | | 6.8. |  | Anzoategui | 741 | February 19, 2021 | | 6.9. |  | Tachira | 716 | February 20, 2021 | | 6.10. |  | Monagas | 710 | February 25, 2021 | | 6.11. |  | Merida | 552 | November 12, 2020 | | 6.12. |  | Portuguesa | 542 | February 11, 2021 | | 6.13. |  | Sucre | 423 | February 18, 2021 | | 6.14. |  | New Sparta | 404 | December 25, 2020 | | 6.15. |  | Falcon | 365 | January 22, 2021 | | 6.16. |  | Barinas | 273 | February 2, 2021 | | 6.17. |  | Trujillo | 256 | February 10, 2021 | | 6.18. |  | Vargas | 231 | February 10, 2021 | | 6.19. |  | Yaracuy | 200 | August 30, 2020 | | 6.20. |  | Cojedes | 162 | February 24, 2021 | | 6.21. |  | Apure | 155 | January 31, 2021 | | 6.22. |  | Guarico | 139 | February 9, 2021 | | 6.23. |  | Delta Amacuro | 10 | April 14, 2020 | | 6.24. |  | Amazonas | 9 | May 20, 2020 | | 6.25. |  | Federal Dependencies | 6 | August 30, 2019 | | |  | Unknown | 7,615 | 23 hours ago | | 25 out of 25 regions collected. | Since June 4, 2015 |

| 7. |  |  | Guatemala | 35,271 | |  | 14 hours ago | | Department | Visitors | Last New Visitor | | 7.1. |  | Guatemala | 27,735 | 14 hours ago | | 7.2. |  | Quetzaltenango | 1,013 | February 25, 2021 | | 7.3. |  | Huehuetenango | 889 | November 22, 2020 | | 7.4. |  | Sacatepequez | 300 | January 22, 2021 | | 7.5. |  | Zacapa | 253 | August 11, 2020 | | 7.6. |  | Alta Verapaz | 212 | January 29, 2021 | | 7.7. |  | Chiquimula | 179 | 22 hours ago | | 7.8. |  | Jutiapa | 177 | November 2, 2020 | | 7.9. |  | Escuintla | 174 | February 9, 2021 | | 7.10. |  | Retalhuleu | 151 | August 7, 2020 | | 7.11. |  | Jalapa | 149 | February 27, 2021 | | 7.12. |  | Peten | 103 | November 14, 2019 | | 7.13. |  | Baja Verapaz | 102 | September 16, 2020 | | 7.14. |  | Suchitepequez | 92 | February 11, 2021 | | 7.15. |  | Chimaltenango | 85 | September 22, 2020 | | 7.16. |  | San Marcos | 70 | January 13, 2020 | | 7.17. |  | Solola | 66 | September 29, 2020 | | 7.18. |  | Totonicapan | 65 | September 6, 2020 | | 7.19. |  | Quiche | 35 | September 3, 2020 | | 7.20. |  | Izabal | 24 | September 29, 2020 | | 7.21. |  | Santa Rosa | 21 | September 15, 2020 | | 7.22. |  | El Progreso | 18 | September 13, 2020 | | |  | Unknown | 2,975 | February 7, 2021 | | 22 out of 22 regions collected. | Since June 3, 2015 |

| 8. |  |  | Spain | 30,810 | |  | 2 hours ago | | Region | Visitors | Last New Visitor | | 8.1. |  | Catalonia | 6,357 | 5 hours ago | | 8.2. |  | Madrid | 6,016 | February 28, 2021 | | 8.3. |  | Andalusia | 4,599 | February 28, 2021 | | 8.4. |  | Valencian Community | 2,639 | February 28, 2021 | | 8.5. |  | Canary Islands | 1,290 | February 20, 2021 | | 8.6. |  | Galicia | 1,268 | February 27, 2021 | | 8.7. |  | Castile and Leon | 1,244 | February 21, 2021 | | 8.8. |  | Castile-La Mancha | 911 | February 24, 2021 | | 8.9. |  | Basque Country | 811 | February 15, 2021 | | 8.10. |  | Aragon | 713 | 2 hours ago | | 8.11. |  | Murcia | 700 | January 16, 2021 | | 8.12. |  | Asturias | 584 | February 10, 2021 | | 8.13. |  | Balearic Islands | 542 | February 28, 2021 | | 8.14. |  | Extremadura | 273 | January 21, 2021 | | 8.15. |  | Navarre | 268 | February 23, 2021 | | 8.16. |  | Cantabria | 255 | February 6, 2021 | | 8.17. |  | La Rioja | 120 | September 24, 2020 | | 8.18. |  | Melilla | 7 | January 26, 2020 | | 8.19. |  | Ceuta | 7 | January 13, 2021 | | |  | Unknown | 1,940 | February 23, 2021 | | 19 out of 19 regions collected. | Since June 4, 2015 |

| 9. |  |  | Chile | 29,156 | |  | 2 hours ago | | Region | Visitors | Last New Visitor | | 9.1. |  | Santiago Metropolitan Region | 16,271 | 2 hours ago | | 9.2. |  | Biobio Region | 3,396 | February 27, 2021 | | 9.3. |  | Valparaiso Region | 2,059 | February 23, 2021 | | 9.4. |  | Araucania Region | 1,776 | January 22, 2021 | | 9.5. |  | Los Lagos Region | 894 | February 25, 2021 | | 9.6. |  | Maule Region | 806 | January 2, 2021 | | 9.7. |  | Antofagasta Region | 677 | February 25, 2021 | | 9.8. |  | Los Rios Region | 627 | February 9, 2021 | | 9.9. |  | Coquimbo Region | 532 | February 22, 2021 | | 9.10. |  | O'Higgins Region | 465 | February 4, 2021 | | 9.11. |  | Tarapaca Region | 279 | January 19, 2021 | | 9.12. |  | Arica and Parinacota Region | 259 | February 28, 2021 | | 9.13. |  | Magallanes and Antartica Chilena Region | 141 | September 29, 2020 | | 9.14. |  | Atacama Region | 132 | February 7, 2021 | | 9.15. |  | Nuble Region | 127 | January 30, 2021 | | 9.16. |  | Aisen Region | 62 | August 4, 2020 | | |  | Unknown | 429 | October 27, 2020 | | 16 out of 16 regions collected. | Since June 4, 2015 |

| 10. |  |  | El Salvador | 28,662 | |  | 2 hours ago | | Department | Visitors | Last New Visitor | | 10.1. |  | San Salvador | 21,549 | 22 hours ago | | 10.2. |  | La Libertad | 1,800 | 2 hours ago | | 10.3. |  | Santa Ana | 1,410 | 3 hours ago | | 10.4. |  | San Miguel | 1,073 | February 9, 2021 | | 10.5. |  | Sonsonate | 590 | September 15, 2020 | | 10.6. |  | Usulutan | 354 | February 17, 2021 | | 10.7. |  | Ahuachapan | 166 | September 17, 2020 | | 10.8. |  | Chalatenango | 122 | February 18, 2021 | | 10.9. |  | La Union | 115 | February 14, 2021 | | 10.10. |  | Cuscatlan | 99 | September 24, 2020 | | 10.11. |  | La Paz | 97 | September 28, 2020 | | 10.12. |  | Morazan | 89 | November 14, 2020 | | 10.13. |  | San Vicente | 47 | September 9, 2020 | | 10.14. |  | Cabanas | 25 | March 6, 2020 | | |  | Unknown | 379 | February 6, 2021 | | 14 out of 14 regions collected. | Since June 3, 2015 |

| 11. |  |  | Ecuador | 27,069 | |  | March 1, 2021 | | Province | Visitors | Last New Visitor | | 11.1. |  | Guayas | 11,847 | March 1, 2021 | | 11.2. |  | Pichincha | 8,964 | March 1, 2021 | | 11.3. |  | Tungurahua | 1,093 | January 24, 2021 | | 11.4. |  | Azuay | 887 | February 23, 2021 | | 11.5. |  | Manabi | 819 | February 22, 2021 | | 11.6. |  | Loja | 522 | February 27, 2021 | | 11.7. |  | Santo Domingo de los Tsachilas | 431 | January 8, 2021 | | 11.8. |  | El Oro | 420 | February 21, 2021 | | 11.9. |  | Chimborazo | 355 | December 17, 2020 | | 11.10. |  | Imbabura | 296 | December 12, 2020 | | 11.11. |  | Los Rios | 246 | February 27, 2021 | | 11.12. |  | Esmeraldas | 170 | November 21, 2020 | | 11.13. |  | Cotopaxi | 102 | December 30, 2020 | | 11.14. |  | Pastaza | 95 | February 10, 2021 | | 11.15. |  | Canar | 88 | September 29, 2020 | | 11.16. |  | Santa Elena | 64 | January 30, 2021 | | 11.17. |  | Carchi | 33 | August 26, 2020 | | 11.18. |  | Napo | 29 | June 1, 2020 | | 11.19. |  | Morona-Santiago | 28 | September 15, 2020 | | 11.20. |  | Sucumbios | 27 | July 15, 2020 | | 11.21. |  | Galapagos | 14 | October 29, 2020 | | 11.22. |  | Zamora-Chinchipe | 12 | November 14, 2019 | | 11.23. |  | Bolivar | 11 | February 13, 2021 | | 11.24. |  | Orellana | 4 | April 20, 2020 | | |  | Unknown | 359 | February 23, 2021 | | 24 out of 24 regions collected. | Since June 4, 2015 |

| 12. |  |  | Dominican Republic | 22,378 | |  | 16 hours ago | | Region | Visitors | Last New Visitor | | 12.1. |  | Distrito Nacional | 9,895 | January 24, 2021 | | 12.2. |  | Santo Domingo | 6,523 | 16 hours ago | | 12.3. |  | Santiago | 2,138 | February 25, 2021 | | 12.4. |  | San Cristobal | 432 | January 19, 2021 | | 12.5. |  | La Romana | 424 | February 27, 2021 | | 12.6. |  | La Altagracia | 342 | February 25, 2021 | | 12.7. |  | San Pedro de Macoris | 250 | February 13, 2021 | | 12.8. |  | La Vega | 231 | September 29, 2020 | | 12.9. |  | Puerto Plata | 217 | February 23, 2021 | | 12.10. |  | Duarte | 131 | February 4, 2021 | | 12.11. |  | Peravia | 110 | February 17, 2021 | | 12.12. |  | Monsenor Nouel | 79 | September 25, 2020 | | 12.13. |  | Monte Cristi | 78 | December 17, 2020 | | 12.14. |  | Sanchez Ramirez | 60 | September 23, 2020 | | 12.15. |  | Valverde | 58 | December 14, 2020 | | 12.16. |  | Monte Plata | 53 | September 30, 2020 | | 12.17. |  | Azua | 53 | January 29, 2021 | | 12.18. |  | Espaillat | 51 | September 22, 2020 | | 12.19. |  | San Juan | 46 | November 26, 2020 | | 12.20. |  | Barahona | 39 | February 7, 2021 | | 12.21. |  | Maria Trinidad Sanchez | 39 | November 12, 2020 | | 12.22. |  | El Seibo | 34 | September 29, 2020 | | 12.23. |  | Santiago Rodriguez | 34 | January 24, 2021 | | 12.24. |  | San Jose de Ocoa | 33 | September 29, 2020 | | 12.25. |  | Samana | 30 | September 3, 2020 | | 12.26. |  | Hermanas Mirabal | 26 | August 21, 2020 | | 12.27. |  | Dajabon | 25 | February 8, 2021 | | 12.28. |  | Hato Mayor | 18 | September 17, 2020 | | 12.29. |  | Pedernales | 9 | July 26, 2019 | | 12.30. |  | Baoruco | 7 | June 6, 2020 | | 12.31. |  | Elias Pina | 7 | August 26, 2019 | | 12.32. |  | Independencia | 1 | January 13, 2015 | | |  | Unknown | 753 | 16 hours ago | | 32 out of 32 regions collected. | Since June 4, 2015 |

| 13. |  |  | Bolivia | 21,266 | |  | 2 hours ago | | Department | Visitors | Last New Visitor | | 13.1. |  | La Paz | 10,303 | 2 hours ago | | 13.2. |  | Santa Cruz | 2,872 | 17 hours ago | | 13.3. |  | Cochabamba | 2,781 | February 28, 2021 | | 13.4. |  | Beni | 2,415 | September 24, 2020 | | 13.5. |  | Oruro | 446 | January 25, 2021 | | 13.6. |  | Chuquisaca | 346 | March 1, 2021 | | 13.7. |  | Tarija | 213 | January 14, 2021 | | 13.8. |  | Potosi | 192 | January 22, 2021 | | 13.9. |  | Pando | 55 | November 24, 2020 | | |  | Unknown | 1,421 | February 10, 2021 | | 9 out of 9 regions collected. | Since June 4, 2015 |

| 14. |  |  | Honduras | 15,022 | |  | March 1, 2021 | | Department | Visitors | Last New Visitor | | 14.1. |  | Francisco Morazan | 7,025 | February 28, 2021 | | 14.2. |  | Cortes | 4,220 | March 1, 2021 | | 14.3. |  | Yoro | 528 | November 12, 2020 | | 14.4. |  | Atlantida | 389 | February 25, 2021 | | 14.5. |  | Comayagua | 278 | September 22, 2020 | | 14.6. |  | Colon | 274 | September 18, 2020 | | 14.7. |  | Santa Barbara | 234 | December 26, 2020 | | 14.8. |  | Copan | 189 | September 29, 2020 | | 14.9. |  | El Paraiso | 124 | September 11, 2020 | | 14.10. |  | Olancho | 90 | February 7, 2021 | | 14.11. |  | Choluteca | 72 | August 13, 2020 | | 14.12. |  | Ocotepeque | 61 | August 17, 2020 | | 14.13. |  | Islas de la Bahia | 56 | February 24, 2021 | | 14.14. |  | Lempira | 55 | August 14, 2020 | | 14.15. |  | Gracias a Dios | 51 | July 17, 2018 | | 14.16. |  | Valle | 50 | September 22, 2020 | | 14.17. |  | Intibuca | 40 | September 29, 2020 | | 14.18. |  | La Paz | 26 | November 12, 2020 | | |  | Unknown | 724 | January 30, 2021 | | 18 out of 18 regions collected. | Since June 5, 2015 |

| 15. | |  | Puerto Rico | 14,222 | |  | March 1, 2021 | 16. |  |  | Costa Rica | 12,092 | |  | 19 minutes ago | | Province | Visitors | Last New Visitor | | 16.1. |  | San Jose | 7,119 | 19 minutes ago | | 16.2. |  | Alajuela | 1,504 | 16 hours ago | | 16.3. |  | Heredia | 1,145 | February 19, 2021 | | 16.4. |  | Cartago | 701 | February 24, 2021 | | 16.5. |  | Limon | 367 | February 17, 2021 | | 16.6. |  | Guanacaste | 287 | September 29, 2020 | | 16.7. |  | Puntarenas | 269 | February 19, 2021 | | |  | Unknown | 616 | August 12, 2020 | | 7 out of 7 regions collected. | Since June 4, 2015 |

| 17. |  |  | Nicaragua | 11,511 | |  | March 1, 2021 | | Department | Visitors | Last New Visitor | | 17.1. |  | Managua | 9,243 | February 27, 2021 | | 17.2. |  | Esteli | 318 | January 4, 2021 | | 17.3. |  | Leon | 230 | September 25, 2020 | | 17.4. |  | Chinandega | 210 | November 29, 2020 | | 17.5. |  | Matagalpa | 192 | February 24, 2021 | | 17.6. |  | Masaya | 179 | February 3, 2021 | | 17.7. |  | Carazo | 157 | September 28, 2020 | | 17.8. |  | Granada | 83 | September 16, 2020 | | 17.9. |  | Rivas | 70 | February 23, 2021 | | 17.10. |  | Chontales | 51 | September 30, 2020 | | 17.11. |  | Boaco | 50 | December 3, 2020 | | 17.12. |  | Madriz | 46 | October 2, 2019 | | 17.13. |  | Southern Atlantic Autonomous Region | 43 | September 20, 2020 | | 17.14. |  | Jinotega | 37 | September 25, 2020 | | 17.15. |  | Nueva Segovia | 36 | September 28, 2020 | | 17.16. |  | North Atlantic Autonomous Region | 33 | April 14, 2020 | | 17.17. |  | Rio San Juan | 28 | August 12, 2018 | | |  | Unknown | 185 | March 1, 2021 | | 17 out of 17 regions collected. | Since June 4, 2015 |

| 18. |  |  | Panama | 11,195 | |  | 5 hours ago | | Province | Visitors | Last New Visitor | | 18.1. |  | Panama | 7,596 | 5 hours ago | | 18.2. |  | Chiriqui | 1,128 | February 21, 2021 | | 18.3. |  | Colon | 373 | November 13, 2020 | | 18.4. |  | Panama Oeste | 258 | January 12, 2021 | | 18.5. |  | Veraguas | 196 | September 20, 2020 | | 18.6. |  | Cocle | 79 | September 23, 2020 | | 18.7. |  | Herrera | 62 | November 17, 2020 | | 18.8. |  | Bocas del Toro | 29 | February 17, 2021 | | 18.9. |  | Embera | 21 | July 24, 2018 | | 18.10. |  | Los Santos | 16 | May 18, 2020 | | 18.11. |  | Ngabe-Bugle | 16 | September 16, 2018 | | 18.12. |  | Darien | 11 | June 1, 2020 | | 18.13. |  | Guna Yala | 5 | March 7, 2020 | | |  | Unknown | 1,291 | February 20, 2021 | | 13 out of 13 regions collected. | Since June 3, 2015 |

| 19. |  |  | Paraguay | 4,042 | |  | March 1, 2021 | | Department | Visitors | Last New Visitor | | 19.1. |  | Asuncion | 2,371 | March 1, 2021 | | 19.2. |  | Central | 881 | February 25, 2021 | | 19.3. |  | Alto Parana | 181 | February 25, 2021 | | 19.4. |  | Canindeyu | 66 | June 24, 2020 | | 19.5. |  | Itapua | 54 | January 9, 2021 | | 19.6. |  | Amambay | 35 | September 23, 2020 | | 19.7. |  | Presidente Hayes | 27 | August 8, 2020 | | 19.8. |  | Boqueron | 25 | September 16, 2020 | | 19.9. |  | Neembucu | 20 | January 6, 2021 | | 19.10. |  | Guaira | 19 | June 29, 2020 | | 19.11. |  | Cordillera | 19 | September 8, 2020 | | 19.12. |  | Caaguazu | 13 | January 6, 2021 | | 19.13. |  | Concepcion | 8 | September 20, 2020 | | 19.14. |  | Misiones | 7 | February 7, 2020 | | 19.15. |  | Paraguari | 7 | March 1, 2021 | | 19.16. |  | Caazapa | 6 | August 29, 2020 | | 19.17. |  | San Pedro | 4 | July 19, 2019 | | 19.18. |  | Alto Paraguay | 2 | February 1, 2018 | | |  | Unknown | 208 | February 8, 2021 | | 18 out of 18 regions collected. | Since June 5, 2015 |

